Creating a habit tracker in a bullet journal can be a great way to organize your life and track your progress towards your goals. Here’s a simple template you can use:
[Month] Habit Tracker
| Habit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|———————|—|—|—|—|—|—|—|—|—|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|—-|
| Exercise | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Meditation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Reading | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Water Intake (8oz) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Healthy Eating | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sleep (Hours) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gratitude Practice | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Daily Reflection | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Feel free to customize this template according to your specific habits and preferences. You can also add more habits or modify the layout as needed. Happy organizing!
or you can buy our bullet journal created in google sheets